Accredited Laboratory Details
Laboratory Name
Texas Department of Public Safety Tyler LaboratoryStatus
ActiveAddress
4700 University Boulevard, Building CTyler, Texas 75707
County: Smith
Main Laboratory Phone
9039396021Laboratory Director Name
Greg HilbigQuality Manager Name
Emily HershbergerSector
StateWill the laboratory perform forensic analysis for criminal defense assuming no conflict?
Yes, but only pursuant to court order
Accreditation(s)/Discipline(s)
Accrediting Body | Dates Accredited | Forensic Discipline(s) | Accreditation Standard(s) |
---|---|---|---|
ANAB | 12/17/2020 - 12/31/2024 | Firearms/Toolmarks; Forensic Biology/DNA; Seized Drugs; Toxicology (Limited to Blood Alcohol) | ISO/IEC 17025: 2017 & AR-3125 Forensic Supplement |
ASCLD/LAB | 01/24/2017 - 12/16/2020 | Firearms/Toolmarks; Forensic Biology/DNA; Seized Drugs; Toxicology (Limited to Blood Alcohol) | Contact laboratory for historical accreditation standard details |
ASCLD/LAB | 12/02/2012 - 01/23/2017 | Firearms/Toolmarks; Forensic Biology/DNA; Seized Drugs; Toxicology (Limited to Blood Alcohol) | Contact laboratory for historical accreditation standard details |
ASCLD/LAB | 12/02/2007 - 12/01/2012 | Firearms/Toolmarks; Seized Drugs; Toxicology (Limited to Blood Alcohol) | Contact laboratory for historical accreditation standard details |
ASCLD/LAB | 02/16/2002 - 12/01/2007 | Firearms/Toolmarks; Materials (Trace); Seized Drugs; Toxicology (Limited to Blood Alcohol) | Contact laboratory for historical accreditation standard details |
Accreditation/Laboratory Document(s)
File Description | Accrediting Body |
---|---|
FSC Accreditation Letter | ANAB |
ANAB Scope | ANAB |
ANAB Certificate | ANAB |
Licensees
Currently Employed | Previously Employed |
---|---|
Standards
Standard Name | Implementation Date | Implementation Expiration Date | Implementation Type |
---|---|---|---|
06/04/2024 | Full | ||
07/18/2024 | Full | ||
06/04/2024 | Partial | ||
06/04/2024 | Partial | ||
07/24/2024 | Partial | ||
06/13/2024 | Partial | ||
06/07/2024 | Partial | ||
06/13/2024 | Partial | ||
06/24/2024 | Partial | ||
06/24/2024 | Partial | ||
06/24/2024 | Partial | ||
06/24/2024 | Partial | ||
06/13/2024 | Partial | ||
03/18/2024 | Partial | ||
06/24/2024 | Partial |